Every girl's name recorded in the United States since 1880, with meanings, popularity charts and the numbers behind them. Start with the 2025 rankings, browse by letter, or search.
| Name | Meaning | 2025 births | |
|---|---|---|---|
| #1 | Olivia | Olive tree; peace | 13,554 |
| #2 | Charlotte | Free man | 13,408 |
| #3 | Emma | Whole; universal | 12,768 |
| #4 | Amelia | Industrious; striving | 12,705 |
| #5 | Sophia | Wisdom | 12,572 |
| #6 | Mia | Mine; beloved | 11,087 |
| #7 | Isabella | God is my oath | 10,666 |
| #8 | Evelyn | Desired; hazelnut | 9,131 |
| #9 | Sofia | Wisdom | 8,261 |
| #10 | Eliana | My God has answered | 8,196 |
| #11 | Ava | Life; bird | 7,739 |
| #12 | Eleanor | Bright, shining one | 7,654 |
| #13 | Violet | Violet flower | 7,546 |
| #14 | Ailany | Modern coinage | 7,154 |
| #15 | Aurora | Dawn | 7,070 |
| #16 | Harper | Harp player | 6,869 |
| #17 | Elizabeth | God is my oath | 6,765 |
| #18 | Lily | Lily flower | 6,673 |
| #19 | Camila | Attendant at a ritual | 6,599 |
| #20 | Nora | Honour; light | 6,386 |
| #21 | Hazel | Hazel tree | 6,342 |
| #22 | Penelope | Weaver | 6,225 |
| #23 | Chloe | Young green shoot | 6,210 |
| #24 | Ellie | Bright, shining one | 6,176 |
| #25 | Lucy | Light | 6,184 |
| #26 | Aria | Air; melody; lioness | 6,152 |
| #27 | Luna | Moon | 6,085 |
| #28 | Isla | Island | 6,019 |
| #29 | Ella | All; other | 5,831 |
| #30 | Lainey | Torch; bright | 5,743 |
| #31 | Zoe | Life | 5,659 |
| #32 | Scarlett | Scarlet cloth seller | 5,650 |
| #33 | Gianna | God is gracious | 5,634 |
| #34 | Emily | Rival; eager | 5,461 |
| #35 | Valentina | Strong; healthy | 5,361 |
| #36 | Layla | Night | 5,338 |
| #37 | Avery | Ruler of elves | 6,423 |
| #38 | Grace | Grace; favour | 5,139 |
| #39 | Ivy | Ivy plant | 5,124 |
| #40 | Madison | Son of Maud | 4,963 |
| #41 | Abigail | My father's joy | 4,941 |
| #42 | Elena | Torch; bright | 4,842 |
| #43 | Mila | Gracious; dear | 4,802 |
| #44 | Willow | Willow tree | 4,786 |
| #45 | Emilia | Rival; eager | 4,682 |
| #46 | Nova | New | 4,806 |
| #47 | Naomi | Pleasantness | 4,649 |
| #48 | Riley | Rye clearing; valiant | 6,107 |
| #49 | Eloise | Healthy; wide | 4,256 |
| #50 | Sadie | Princess | 4,168 |
| Name | Meaning | 2025 births | |
|---|---|---|---|
| #1 | Mary | Beloved; bitter; wished-for child | 2,230 |
| #2 | Elizabeth | God is my oath | 6,765 |
| #3 | Patricia | midcentury name | 167 |
| #4 | Jennifer | boomer-era name | 501 |
| #5 | Linda | midcentury name | 294 |
| #6 | Barbara | midcentury name | 264 |
| #7 | Margaret | Pearl | 2,436 |
| #8 | Susan | midcentury name | 222 |
| #9 | Dorothy | interwar name | 743 |
| #10 | Sarah | Princess; noblewoman | 2,710 |
| #11 | Jessica | Gen X and millennial name | 424 |
| #12 | Helen | Edwardian name | 668 |
| #13 | Nancy | midcentury name | 265 |
| #14 | Betty | interwar name | 212 |
| #15 | Karen | midcentury name | 175 |
| #16 | Lisa | boomer-era name | 256 |
| #17 | Anna | Grace; favour | 2,521 |
| #18 | Emily | Rival; eager | 5,461 |
| #19 | Sandra | midcentury name | 188 |
| #20 | Ashley | Gen X and millennial name | 1,856 |
| #21 | Kimberly | boomer-era name | 1,009 |
| #22 | Ruth | Companion; friend | 1,781 |
| #23 | Donna | midcentury name | 98 |
| #24 | Carol | midcentury name | 82 |
| #25 | Michelle | boomer-era name | 661 |
| #26 | Laura | boomer-era name | 805 |
| #27 | Amanda | Gen X and millennial name | 601 |
| #28 | Emma | Whole; universal | 12,768 |
| #29 | Melissa | boomer-era name | 747 |
| #30 | Rebecca | Gen X and millennial name | 872 |
| #31 | Stephanie | Gen X and millennial name | 543 |
| #32 | Deborah | midcentury name | 313 |
| #33 | Sharon | midcentury name | 179 |
| #34 | Kathleen | midcentury name | 201 |
| #35 | Cynthia | midcentury name | 247 |
| #36 | Amy | boomer-era name | 1,200 |
| #37 | Shirley | interwar name | 133 |
| #38 | Angela | boomer-era name | 765 |
| #39 | Catherine | midcentury name | 972 |
| #40 | Virginia | interwar name | 572 |
| #41 | Katherine | Gen X and millennial name | 1,670 |
| #42 | Evelyn | Desired; hazelnut | 9,131 |
| #43 | Brenda | midcentury name | 139 |
| #44 | Frances | Edwardian name | 966 |
| #45 | Nicole | Gen X and millennial name | 803 |
| #46 | Pamela | midcentury name | 82 |
| #47 | Samantha | Gen X and millennial name | 1,973 |
| #48 | Alice | Noble kind | 3,547 |
| #49 | Christine | midcentury name | 176 |
| #50 | Rachel | Gen X and millennial name | 1,225 |
Source: US Social Security Administration, 2025 release.